| sales@jdautomation.net |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Input Voltage | 220V Single-phase, 220V/380V Three-phase |
| Shaft Diameter | 18mm - 60mm |
| Maintenance | Lifetime Maintenance-Free |
| Click to view more | |
Product Details
We provide the Sgm Horizontal Straight Flange Mount Gear Reducer, a maintenance-free solution with a power output range of 0.1KW to 7.5KW. Operating at 220V single-phase input voltage, it offers reduction ratios from 1:3 to 1:8000. With shaft diameters ranging from 18mm to 60mm and gear hardness of HRC62, this gear reducer features helical and hypoid gearing types for efficient transmission. Operating at less than 65dB(A) noise level, it ensures high efficiency performance. Ideal for manufacturers, exporters, suppliers, and retailers seeking reliable gear solutions.
SGM HORIZONTAL STRAIGHT FLANGE MOUNT GEAR REDUCER
Core Specifications
Performance Features
Major Industry Applications
SGM HORIZONTAL STRAIGHT FLANGE MOUNT GEAR REDUCER Table
| Power/Horsepower W/HP | Gear ratio | Type | A | B | C | D | E | F | G | H | I | J | K | L | N | Y | Z | Weight KG |
| 200W | 3-30 | 18 | 155 | 110 | 130 | 50 | 140 | 119.5 | 120 | 9 | 52.5 | 16 | 39 | 12 | 166 | 4 | M8 | 4 |
| 40-128 | 18 | 165 | 110 | 130 | 50 | 140 | 119.5 | 120 | 9 | 52.5 | 16 | 39 | 12 | 166 | 4 | M8 | 6 | |
| 2.5-200 | 22 | 186.5 | 110 | 130 | 148 | 185 | 169 | 155 | 11 | 52.5 | 18.2 | 48.5 | 12 | 166 | 3.5 | M8 | 6 | |
| 400W | 2.5-200 | 22 | 186.5 | 110 | 130 | 148 | 185 | 169 | 155 | 11 | 52.5 | 18.2 | 48.5 | 12 | 166 | 3.5 | M8 | 6 |
| 2.5-200 | 28 | 215 | 110 | 130 | 170 | 220 | 194 | 180 | 13 | 52.5 | 20.8 | 54 | 15 | 166 | 4.5 | M8 | 6 | |
| 3-200 | 32 | 251 | 110 | 130 | 185 | 255 | 239 | 223 | 14 | 52.5 | 30.2 | 62 | 17 | 166 | 4 | M8 | 8 | |
| 750W | 2.5-200 | 28 | 251 | 130 | 165 | 170 | 220 | 194 | 180 | 13 | 91.5 | 20.8 | 54 | 15 | 200 | 4.5 | M10 | 11 |
| 3-200 | 32 | 290 | 130 | 165 | 185 | 255 | 239 | 223 | 14 | 91.5 | 30.2 | 62 | 17 | 200 | 4 | M10 | 26 | |
| 3-300 | 40 | 318.5 | 130 | 165 | 229.5 | 310 | 300 | 274.5 | 16 | 91.5 | 42.2 | 76 | 21 | 200 | 5 | M10 | 38 | |
| 1500W | 3-200 | 32 | 290 | 130 | 165 | 185 | 255 | 239 | 223 | 14 | 91.5 | 30.2 | 62 | 17 | 200 | 4 | M10 | 26 |
| 3-300 | 40 | 318.5 | 130 | 165 | 229.5 | 310 | 300 | 274.5 | 16 | 91.5 | 42.2 | 76 | 21 | 200 | 5 | M10 | 39 | |
| 2200W3700W | 3-300 | 40 | 317 | 180 | 215 | 229.5 | 310 | 300 | 274.5 | 16 | 94 | 42.2 | 76 | 21 | 250 | 5 | M12 | 39 |
| 3-200 | 50 | 362 | 180 | 215 | 280 | 390 | 359 | 319 | 19 | 94 | 51.7 | 86 | 21 | 250 | 5 | M12 | 44 | |
| 5.5/7.5KW | 3-25 | 50 | 390 | 230 | 265 | 280 | 390 | 359 | 319 | 19 | 126 | 51.7 | 86 | 21 | 300 | 5 | M12 | 55 |
Input and Output Shaft Dimensions
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.