| sales@jdautomation.net |
Leading Manufacturers, Exporters, Wholesaler and Retailer of Aluminium Worm Gear Box, Helical Gearbox, Helical Geared Motor, Planetary Gear Box and Worm Gearbox from Pune.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Material | Aluminium,Die Cast |
| Usage | Industrial Applications |
| Specialities | Precise Process,Precise Match Checking,High Quantity Bearing,Seal To Prevent Leakages |
| Advantages | Good Appearance,Small Volume,Quick Radiating,Flexible Mounting,Stable Transmission,Low Temperature,Low Noise Level,High Efficiency |
| Applications | Modern Industrial Equipment |
| Speed Reduction Ratio | Great Speed Reduction Ratio |
| Bearing Type | High Quantity Bearing |
| Seal Type | High Quantity Seal |
| Product Code | Worm gearbox |
| Port | MUMBAI |
| Payment Terms | T/T |
| Delivery Time | 2-3 DAYS |
| Packaging Details | BOX |
Designed using advanced technology; our Aluminium Worm Gearbox Box is widely used in many industrial applications. The company stands tall among the prominent Manufacturer and Supplier of Aluminium Worm Gearbox Boxes in Pune, Maharashtra, India.
RV series worm reducers are the new product latest released by J D Automation and it is made from the technology of manufacturing and international advanced technology. The new worm reducers have the following outstanding advantages.
The body adopts aluminium die cast and the case adopts advanced cubic structure. The Product owns advantages of good appearance, small volume, quick radiating, and flexible mounting.
The worm gear and the worm shaft is adopted precise process and precise match checking, ensure the stable transmission, low temperature, low noise level, high efficiency and life.
The input and output parts adopt the treatment of precise smooth, ensure no rusty, increase
quantity and its life.
The reducers is adopted the high quantity bearing and seal to prevent leakages.
RV series is universally used, an ideal choice for modern industrial equipment to realize transmission and control at great speed reduction ratio.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Gear Type | Helical Gears |
| Input Speed | Up To 3000 RPM |
| Output Torque | Up To 50, 000 Nm |
| Mounting | Foot,Flange,Shaft Mounted |
| Power Range | 0.12 KW To 200 KW |
| Gear Ratio | 1.2:1 To 500:1 |
| Efficiency | Up To 98% |
| Housing Material | Cast Iron,Aluminium |
| Lubrication | Oil Bath Lubrication |
| Operating Temperature | -10°C To +80°C |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Details | |
| Frequency | 50Hz |
| Country of Origin | PUNE |
| Function | Reverse and forward |
| Power | 90w |
| Phase | 230VAC 1PH |
| AC Voltage | 230VAC |
| Construction | COMPACT |
| Application | CONTINOUS DUTY |
| Speed | 200~10 RPM |
| Product Code | FHP Geared Motor |
| Port | MUMBAI |
| Delivery Time | 2-3 DAYS |
| Packaging Details | Box |
Available in different specifications, our Helical Geared Motor is best suited for stop/start or forward/reverse applications, due to their integrated friction braking system. We are distinguished Manufacturer and Supplier of Helical Geared Motor in Pune, Maharashtra, India. These Helical Geared Motors have a closed thermal switch integrated into the motor windings, for thermal protection purposes. Customers can purchase the immaculate quality Helical Geared Motor at pocket friendly rates.
Frame Size : 90x90 mm
Specification : Continuous Rating Four Poles class E To A.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Gear Type | Planetary Gear System |
| Power Range | 0.12 kW to 500 kW |
| Output Torque | Up to 500,000 Nm |
| Gear Ratio | 3:1 to 10,000:1 |
| Mounting Type | Foot,Flange, Shaft Mounted |
| Input Speed | Up to 6,000 RPM |
| Efficiency | Up to 98% |
| Housing Material | Cast Iron / Steel |
| Lubrication | Oil or Grease Lubricated |
| Operating Temperature | -20°C to +90°C |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Size Range | 30 To 150 |
| Material | Metal (typically Steel Or Aluminum Alloy) |
| Durability | High |
| Applications | Conveyors, Packaging Machines, Textile Machinery, Food Processing Machinery, Automation Systems, Ceramic Production Facilities, Material Handling Equipment |
| Shape | Compact, Right-angle |
| Operation | Smooth |
| Torque Handling | High |
| Operating Conditions | Varied |
| Industries | Plastic Processing,Material Handling,Mining,Cement Production,Various Industrial Applications |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.