| sales@jdautomation.net |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Mounting Type | Standard Industrial Mounting |
| Protection Class | IP44 / IP55 |
| Power Output | 15 Watts (1/50 HP) |
| Click to view more | |
Product Details
We offer a high-quality 15W AC Gear Motor designed for industrial applications. Our motor features a standard industrial mounting type, IP44/IP55 protection class, and 15 Watts (1/50 HP) power output. With voltage options of 110V/115V AC and optional three-phase configuration, it provides versatility. The motor operates at a base speed of 1400-1680 RPM with a standard frame size of 70mm x 70mm (3GN Series). Choose from gear ratios ranging from 1:3 to 1:300, with forward and reverse rotation direction. Compatible with external speed governors, this motor is ideal for manufacturers, exporters, suppliers, and retailers.
15WATT AC GEAR MOTOR
Core Variations & Functionality
Top Industry Applications
Because of its small footprint and predictable power profile, this class of gear motor is commonly utilized in: Miniature conveyor systems and food processing machinery.
Packaging, labelling, and automatic wrapping machinery.
Electronic medical devices, laboratory mixers, and juice agitators.
Commercial point-of-sale systems, rotating exhibition displays.
Note: There are 3 kinds of gear shafts, 2-250K is suitable for gear shafts, 300K is suitable for gear shafts Gearbox output shaft:
Induction Motor Specifications
| Motor Model (Round Shaft) | Motor Model (Gear Shaft) | Power (W) | Voltage (V) | Frequency (Hz) | Current (A) | Starting Torque (N.m) | Rated Torque (N.m) | Rated Speed (r/min) | Rated Time (min) | Capacitor (uF/VAC) |
| 3IK15A-A | 3IK15GN-A | 15 | 1PH110 Single-phase | 50 | 0.48 | 0.07 | 0.12 | 1400 | continuous | 5/250 |
| 3IK15A-A | 3IK15GN-A | 15 | 1PH110 Single-phase | 60 | 0.48 | 0.06 | 0.10 | 1680 | continuous | 5/250 |
| 3IK15A-C | 3IK15GN-C | 15 | 1PH220 Single-phase | 50 | 0.24 | 0.07 | 0.12 | 1400 | continuous | 1.5/450 |
| 3IK15A-C | 3IK15GN-C | 15 | 1PH220 Single-phase | 60 | 0.24 | 0.06 | 0.10 | 1680 | continuous | 1.5/450 |
| 3IK15A-S | 3IK15GN-S | 15 | 3PH220 Three-phase | 50 | 0.27 | 0.29 | 0.12 | 1400 | continuous | |
| 3IK15A-S | 3IK15GN-S | 15 | 3PH220 Three-phase | 60 | 0.27 | 0.24 | 0.10 | 1680 | continuous | |
| 3IK15A-U | 3IK15GN-U | 15 | 3PH380 Three-phase | 50 | 0.16 | 0.29 | 0.12 | 1400 | continuous | |
| 3IK15A-U | 3IK15GN-U | 15 | 3PH380 Three-phase | 60 | 0.16 | 0.24 | 0.10 | 1680 | continuous |
Reduction Motor Max Allowable Torque
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.