| sales@jdautomation.net |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Type | DC Gear Motor |
| Power | 120 Watt |
| Material | Metal |
| Click to view more | |
Product Details
PRODUCT GROUP NAME - DC Gear Motor
DC GEAR MOTOR
J D Automation manufacturer DC Gear Motor 120 WATT AND 450WATT is a single, integrated mechanical assembly that combines a high-speed Direct Current (DC) electric motor with an attached speed-reducing gearbox.
DC Geared Motor How iIs Work.
DC gear motor is an integrated mechanical system that combines a high-efficiency electric motor with a speed-reducing gearbox. The core motor contains a stator (configured with either permanent magnets or electromagnets) and a wire-wound rotating armature. When an electric current passes through the armature coils, it induces a robust electromagnetic field. This field interacts with the stator’s magnetic forces, generating the rotational torque required to drive the motor shaft.
The Role of the Industrial Gearbox
The attached gear reduction box is engineered to optimize mechanical power output. It mechanically converts the DC motor’s native high-speed, low-torque output into a highly controlled low-speed, high-torque output. Engineers select specific gear configurations within the assembly to meet precise application requirements:
Climate Thresholds:
Reduction Motor Max Allowable Torque
| Base Speed | Parameter / Model | 2 | 2.5 | 3 | 3.6 | 4 | 5 | 6 | 7.5 | 9 | 10 | 12.5 | 15 | 18 | 20 | 25 | 30 | 36 | 40 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 | 200 | 250 | 300 | 400 | 500 | 600 |
| 1800 | Speed r/min | 900 | 720 | 600 | 500 | 450 | 360 | 300 | 240 | 200 | 180 | 144 | 120 | 100 | 90 | 72 | 60 | 50 | 45 | 36 | 30 | 24 | 20 | 18 | 15 | 12 | 10 | 9 | 7.5 | 6 | 4.5 | 3.6 | 3 |
| 1800 | 40W N.m | 0.44 | 0.55 | 0.63 | 0.76 | 0.88 | 1.06 | 1.27 | 1.59 | 1.91 | 2.12 | 2.65 | 3.18 | 3.82 | 4.24 | 5.31 | 6.37 | 7.64 | 8.49 | 10.6 | 12.7 | 15.9 | 19.1 | 21.2 | 25.5 | 31.8 | 38.2 | 42.4 | 50.9 | 63.7 | 88 | 110 | 132 |
| 1800 | 100W N.m | 1.1 | 1.38 | 1.59 | 1.91 | 2.21 | 2.65 | 3.18 | 3.98 | 4.78 | 5.31 | 6.63 | 7.96 | 9.55 | 10.6 | 13.3 | 15.9 | 19.1 | 21.2 | 26.5 | 31.8 | 39.8 | 47.8 | 53.1 | 63.7 | 79.6 | 95.5 | 106 | 127 | 159 | 221 | 250 | 250 |
| 3600 | Speed r/min | 1800 | 1440 | 1200 | 1000 | 900 | 720 | 600 | 480 | 400 | 360 | 288 | 240 | 200 | 180 | 144 | 120 | 100 | 90 | 72 | 60 | 48 | 40 | 36 | 30 | 24 | 20 | 18 | 15 | 12 | 9 | 7.2 | 6 |
| 3600 | 40W N.m | 0.22 | 0.28 | 0.32 | 0.38 | 0.44 | 0.53 | 0.64 | 0.8 | 0.96 | 1.06 | 1.33 | 1.59 | 1.91 | 2.12 | 2.66 | 3.19 | 3.82 | 4.25 | 5.3 | 6.35 | 7.95 | 9.55 | 10.6 | 12.8 | 15.9 | 19.1 | 21.2 | 25.5 | 31.9 | 44 | 55 | 66 |
| 3600 | 100W N.m | 0.55 | 0.69 | 0.8 | 0.96 | 1.11 | 1.33 | 1.59 | 1.99 | 2.39 | 2.66 | 3.32 | 3.98 | 4.78 | 5.3 | 6.65 | 7.95 | 9.55 | 10.6 | 13.3 | 15.9 | 19.9 | 23.9 | 26.6 | 31.9 | 39.8 | 47.8 | 53 | 63.5 | 79.5 | 110 | 138 | 165 |
Motor Specifications Data
| Starting torque (N·m) |
Technical Data
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.