| sales@jdautomation.net |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Power Output | 90 Watts |
| Motor Type | AC Induction Gear Motor |
| Frame Size | 90 mm × 90 mm |
| Click to view more | |
Product Details
40W AC Gear Motor
J D AUTOMATION 90WATT ac gear motor is a compact industrial drive that combines a high-efficiency AC induction motor with a gearbox to provide low-speed, high-torque output. These motors are "workhorses" in automation, typically used for continuous-duty tasks like material handling and conveyor systems.
Core Technical Specifications
Shaft Types:
Key Features
Typical Applications
Core Technical Specifications
Shaft Types:
Key Features
Typical Applications
90W AC Gear Motor
| Motor Type | Motor Model (Round Shaft) | Motor Model (Gear Shaft) | Power W | Voltage V | Frequency Hz | Current A | Starting Torque N.M | Rated Torque N.M | Rated Speed r/min | Rated Time min | Capacitor uF/VAC |
| Induction motor | 5IK90/120A-AF | 5IK90/120GU-AF | 90/120 | 1PH110 Single-phase | 50 | 1.74/2.12 | 0.30/0.40 | 0.66/0.88 | 1400 | continuous | 20/250 |
| Induction motor | 5IK90/120A-AF | 5IK90/120GU-AF | 90/120 | 1PH110 Single-phase | 60 | 1.74/2.12 | 0.25/0.33 | 0.55/0.73 | 1680 | continuous | 20/250 |
| Induction motor | 5IK90/120A-CF | 5IK90/120GU-CF | 90/120 | 1PH220 Single-phase | 50 | 0.87/1.06 | 0.30/0.40 | 0.66/0.88 | 1400 | continuous | 6/450 |
| Induction motor | 5IK90/120A-CF | 5IK90/120GU-CF | 90/120 | 1PH220 Single-phase | 60 | 0.87/1.06 | 0.25/0.33 | 0.55/0.73 | 1680 | continuous | 6/450 |
| Induction motor | 5IK90/120A-SF | 5IK90/120GU-SF | 90/120 | 3PH220 Three-phase | 50 | 0.67/0.83 | 1.58/2.11 | 0.66/0.88 | 1400 | continuous | |
| Induction motor | 5IK90/120A-SF | 5IK90/120GU-SF | 90/120 | 3PH220 Three-phase | 60 | 0.67/0.83 | 1.32/1.75 | 0.55/0.73 | 1680 | continuous | |
| Induction motor | 5IK90/120A-UF | 5IK90/120GU-UF | 90/120 | 3PH380 Three-phase | 50 | 0.39/0.48 | 1.58/2.11 | 0.66/0.88 | 1400 | continuous | |
| Induction motor | 5IK90/120A-UF | 5IK90/120GU-UF | 90/120 | 3PH380 Three-phase | 60 | 0.39/0.48 | 1.32/1.75 | 0.55/0.73 | 1680 | continuous | |
| Reversible motor | 5RK90/120A-AF | 5RK90/120GU-AF | 90/120 | 1PH110 Single-phase | 50 | 1.74/2.12 | 0.30/0.40 | 0.66/0.88 | 1400 | 30 | 20/250 |
| Reversible motor | 5RK90/120A-AF | 5RK90/120GU-AF | 90/120 | 1PH110 Single-phase | 60 | 1.74/2.12 | 0.25/0.33 | 0.55/0.73 | 1680 | 30 | 20/250 |
| Reversible motor | 5RK90/120A-CF | 5RK90/120GU-CF | 90/120 | 1PH220 Single-phase | 50 | 0.87/1.06 | 0.30/0.40 | 0.66/0.88 | 1400 | 30 | 6/450 |
| Reversible motor | 5RK90/120A-CF | 5RK90/120GU-CF | 90/120 | 1PH220 Single-phase | 60 | 0.87/1.06 | 0.25/0.33 | 0.55/0.73 | 1680 | 30 | 6/450 |
| Brake motor | 5IK90/120A-AFM | 5IK90/120GU-AFM | 90/120 | 1PH110 Single-phase | 50 | 1.74/2.12 | 0.30/0.40 | 0.66/0.88 | 1400 | 30 | 20/250 |
| Brake motor | 5IK90/120A-AFM | 5IK90/120GU-AFM | 90/120 | 1PH110 Single-phase | 60 | 1.74/2.12 | 0.25/0.33 | 0.55/0.73 | 1680 | 30 | 20/250 |
| Brake motor | 5IK90/120A-CFM | 5IK90/120GU-CFM | 90/120 | 1PH220 Single-phase | 50 | 0.87/1.06 | 0.30/0.40 | 0.66/0.88 | 1400 | 30 | 6/450 |
| Brake motor | 5IK90/120A-CFM | 5IK90/120GU-CFM | 90/120 | 1PH220 Single-phase | 60 | 0.87/1.06 | 0.25/0.33 | 0.55/0.73 | 1680 | 30 | 6/450 |
| Brake motor | 5IK90/120A-SFM | 5IK90/120GU-SFM | 90/120 | 3PH220 Three-phase | 50 | 0.67/0.83 | 1.58/2.11 | 0.66/0.88 | 1400 | continuous | |
| Brake motor | 5IK90/120A-SFM | 5IK90/120GU-SFM | 90/120 | 3PH220 Three-phase | 60 | 0.67/0.83 | 1.32/1.75 | 0.55/0.73 | 1680 | continuous | |
| Brake motor | 5IK90/120A-UFM | 5IK90/120GU-UFM | 90/120 | 3PH380 Three-phase | 50 | 0.39/0.48 | 1.58/2.11 | 0.66/0.88 | 1400 | continuous | |
| Brake motor | 5IK90/120A-UFM | 5IK90/120GU-UFM | 90/120 | 3PH380 Three-phase | 60 | 0.39/0.48 | 1.32/1.75 | 0.55/0.73 | 1680 | continuous |
Reduction Motor Max Allowable Torque(the Rated Torque
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.