| sales@jdautomation.net |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Power Range | 90W To 1 HP |
| Design | Compact |
| Applications | Conveyors, Packaging Machines, Textile Machinery, Food Processing, Material Handling |
| Click to view more | |
Product Details
Precision Engineered BLDC Gear Motors for High-Performance Industrial Automation
J D Automation BLDC Gear Motors from 90W to 1 HP. Engineered for high torque, energy efficiency, precise speed control, and long-lasting performance, our BLDC gear motors are ideal for conveyors, packaging machines, textile machinery, food processing, and material handling applications. Available in multiple gear ratios and RPM options to meet diverse industrial needs.
J D Automation make BLDC gear motors in the range of 90 W to 1 HP, here's a typical product
Common features:
Specification
| Power | Approx. HP | Typical Speed Options | Typical Voltage |
| 90 W | 0.12 HP | 10–300 RPM (with gearbox) | 24 VDC / 48 VDC / 230 VAC with driver |
| 120 W | 0.16 HP | 10–300 RPM | 24 VDC / 48 VDC |
| 200 W | 0.27 HP | 10–300 RPM | 48 VDC / 230 VAC |
| 300 W | 0.40 HP | 10–300 RPM | 48 VDC / 230 VAC |
| 400 W | 0.54 HP | 10–300 RPM | 230 VAC |
| 750 W | 1 HP | 10–300 RPM | 230 VAC |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.