| sales@jdautomation.net |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Maintenance | Lifetime Maintenance-Free |
| Power Output Range | 0.1KW - 7.5KW |
| Reduction Ratios | 1:3 - 1:8000 |
| Click to view more | |
Product Details
We provide the Sgm Horizontal Straight Foot Mount Gear Reducer, a maintenance-free solution with helical and hypoid gearing type for superior performance. With a gear hardness of HRC62, shaft diameter ranging from 18mm to 60mm, and reduction ratios from 1:3 to 1:8000, this gear reducer offers versatility. Operating at an input voltage of 220V single-phase, it delivers power output ranging from 0.1KW to 7.5KW with high efficiency transmission. Enjoy quiet operation with a noise level below 65dB(A). Ideal for manufacturers, exporters, suppliers, and retailers seeking reliable gear solutions.
SGM HORIZONTAL STRAIGHT FOOT MOUNT GEAR REDUCER
Core Specifications
Performance Features
Major Industry Applications
SGM HORIZONTAL STRAIGHT FOOT MOUNT GEAR REDUCER TABLE
| 200W | 3-30 | 18 | 155 | 110 | 130 | 40 | 110 | 134.5 | 65 | 9 | 52.5 | 16 | 48 | 9.5 | 160 | 90 | M8 |
| 40-128 | 18 | 165 | 110 | 130 | 40 | 110 | 134.5 | 65 | 9 | 52.5 | 16 | 48 | 9.5 | 160 | 90 | M8 | |
| 2.5-200 | 22 | 186.5 | 110 | 130 | 65 | 130 | 158.5 | 90 | 11 | 52.5 | 18.2 | 55/60 | 15 | 160 | 98 | M8 | |
| 400W | 2.5-200 | 22 | 186.5 | 110 | 130 | 65 | 130 | 158.5 | 90 | 11 | 52.5 | 18.2 | 55/60 | 15 | 160 | 98 | M8 |
| 2.5-200 | 28 | 214 | 110 | 130 | 90 | 140 | 178.5 | 120 | 12.5 | 52.5 | 20.8 | 64/60.5 | 17 | 160 | 117 | M8 | |
| 3-200 | 32 | 251 | 110 | 130 | 130 | 170 | 213.5 | 160 | 14 | 52.5 | 30.2 | 75.5 | 26 | 160 | 140 | M8 | |
| 750W | 2.5-200 | 28 | 251 | 130 | 165 | 90 | 140 | 178.5 | 120 | 12.5 | 52.5 | 20.8 | 64/60.5 | 17 | 200 | 117 | M10 |
| 3-200 | 32 | 290 | 130 | 165 | 130 | 170 | 213.5 | 160 | 14 | 91.5 | 30.2 | 75.5 | 26 | 200 | 140 | M10 | |
| 3-300 | 40 | 318.5 | 130 | 165 | 150 | 210 | 264 | 190 | 16 | 91.5 | 42.2 | 84 | 25 | 200 | 162 | M10 | |
| 1500W | 3-200 | 32 | 290 | 130 | 165 | 130 | 170 | 213.5 | 160 | 14 | 91.5 | 30.2 | 75.5 | 26 | 200 | 140 | M10 |
| 3-300 | 40 | 318.5 | 130 | 165 | 150 | 210 | 264 | 190 | 16 | 91.5 | 42.2 | 84 | 25 | 200 | 162 | M10 | |
| 2200W3700W | 3-300 | 40 | 317 | 180 | 215 | 150 | 210 | 264 | 190 | 16 | 94 | 42.2 | 84 | 25 | 250 | 162 | M12 |
| 3-200 | 50 | 360.5 | 180 | 215 | 170 | 265 | 335 | 212 | 19 | 94 | 51.7 | 99 | 25 | 250 | 200 | M12 | |
| 5.5/7.5KW | 3-200 | 50 | 390 | 230 | 265 | 170 | 265 | 335 | 212 | 19 | 126 | 51.7 | 99 | 25 | 300 | 200 | M12 |
Input and Output Shaft Dimensions
| Power/Horsepower W/HP | Input Shaft S1 | Input Keyway W1 | Input Keyway T1 | Output Shaft Sh7 | Output Shaft P | Output Keyway W | Output Keyway T | Output Keyway Q | Key SPEC |
| 200W | Φ11 | 4 | 12.8 | Φ18 | 30 | 5 | 20 | 25 | 5x5x25 |
| 200W | Φ11 | 4 | 12.8 | Φ22 | 38 | 7 | 25 | 35 | 7x7x35 |
| 400W | Φ14 | 5 | 16.3 | Φ28 | 43 | 7 | 31 | 40 | 7x7x40 |
| 400W | Φ14 | 5 | 16.3 | Φ32 | 55 | 10 | 35.5 | 50 | 10x8x50 |
| 750W | Φ19 | 6 | 21.8 | Φ28 | 43 | 7 | 31 | 40 | 7x7x40 |
| 750W | Φ19 | 6 | 21.8 | Φ32 | 55 | 10 | 35.5 | 50 | 10x8x50 |
| 750W | Φ19 | 6 | 21.8 | Φ40 | 65 | 10 | 43.5 | 60 | 10x8x60 |
| 1.5KW | Φ24 | 8 | 27.3 | Φ32 | 55 | 10 | 35.5 | 50 | 10x8x50 |
| 1.5KW | Φ24 | 8 | 27.3 | Φ40 | 65 | 10 | 43.5 | 60 | 10x8x60 |
| 2.2KW | Φ28 | 8 | 31.3 | Φ40 | 65 | 10 | 43.5 | 60 | 10x8x60 |
| 3.7KW | Φ28 | 8 | 31.3 | Φ50 | 77 | 14 | 53.5 | 75 | 14x9x75 |
| 5.5KW | Φ38 | 10 | 41.3 | Φ50 | 77 | 14 | 53.5 | 75 | 14x9x75 |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.